Premier League 2008/09

Rezultati, statistika, lestvice 2008/09 - Arhiv

Moderator: Hudički

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 13. februar 2009, 11:25:48

20. Krog

14. januar 2009

Slika

Slika

MANCHESTER UNITED - WIGAN

1-0 (1-0)

1-0 Rooney 1

RK:

Bramble (Wigan)
Scharner (Wigan)
Zaki (Wigan)

Manchester United: Van der Sar, Rafael, Evans, Vidic, O'Shea, Ronaldo, Carrick, Scholes (Fletcher, 86), Nani (Anderson, 59), Rooney (Tevez, 8), Berbatov

Wigan: Kirkland, Melchiot, Scharner, Bramble, Figueroa, Valencia, Cattermole (Kapo, 89), Palacios, Taylor (De Ridder, 81), Zaki (Camara, 75), Heskey


Slika

Slika

Slika

1 LIVERPOOL 21 13 7 1 35:13 46 22
2 MANCHESTER UNITED 20 13 5 2 33:10 44 23
3 CHELSEA 21 12 6 3 40:12 42 28
4 ASTON VILLA 21 12 5 4 35:23 41 12
5 ARSENAL 21 11 5 5 34:23 38 11
6 EVERTON 21 10 5 6 29:25 35 4
7 WIGAN 21 9 4 8 25:22 31 3
8 HULL CITY 21 7 6 8 28:39 27 -11
9 FULHAM 19 6 8 5 18:14 26 4
10 WEST HAM 21 7 5 9 26:30 26 -4
11 NEWCASTLE 21 5 8 8 28:34 23 -6
12 BOLTON 21 7 2 12 22:29 23 -7
13 SUNDERLAND 21 6 5 10 22:30 23 -8
14 PORTSMOUTH 20 6 5 9 21:33 23 -12
15 MANCHESTER CITY 20 6 4 10 38:30 22 8
16 MIDDLESBROUGH 21 5 6 10 18:30 21 -12
17 STOKE CITY 21 5 6 10 18:33 21 -15
18 TOTTENHAM 21 5 5 11 20:26 20 -6
19 BLACKBURN 20 4 6 10 22:36 18 -14
20 WEST BROMWICH 21 5 3 13 17:37 18 -20
Zadnjič spremenil Matija, dne 27. maj 2009, 11:34:23, skupaj popravljeno 1 krat.
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 13. februar 2009, 13:57:23

21. Krog

17. januar 2009

Slika

Slika

BOLTON - MANCHESTER UNITED

0-1 (0-0)

0-1 Berbatov

RK:

Makukula (Bolton)
O'Shea (Manchester United)

Manchester United: Van der Sar, Neville, Evans, Vidic, O'Shea, Fletcher (Giggs, 69), Anderson (Scholes, 69), Carrick, Ronaldo, Berbatov, Tevez

Bolton: Jaaskelainen, Steinsson, Cahill, O'Brien, Samuel, Davies, Basham, Muamba, Taylor, Gardner (Puygrenier, 84), Makukula (Obadeyi, 64)


Slika

Slika

Slika

1 MANCHESTER UNITED 21 14 5 2 34:10 47 24
2 LIVERPOOL 22 13 8 1 36:14 47 22
3 CHELSEA 22 13 6 3 42:13 45 29
4 ASTON VILLA 22 13 5 4 37:24 44 13
5 ARSENAL 22 12 5 5 37:24 41 13
6 EVERTON 22 10 6 6 30:26 36 4
7 WIGAN 22 9 4 9 25:23 31 2
8 WEST HAM 22 8 5 9 29:31 29 -2
9 HULL CITY 22 7 6 9 29:42 27 -13
10 FULHAM 20 6 8 6 19:17 26 2
11 MANCHESTER CITY 21 7 4 10 39:30 25 9
12 PORTSMOUTH 21 6 6 9 22:34 24 -12
13 BOLTON 22 7 2 13 22:30 23 -8
14 NEWCASTLE 22 5 8 9 28:37 23 -9
15 SUNDERLAND 22 6 5 11 23:32 23 -9
16 TOTTENHAM 22 5 6 11 21:27 21 -6
17 BLACKBURN 21 5 6 10 25:36 21 -11
18 MIDDLESBROUGH 22 5 6 11 18:33 21 -15
19 STOKE CITY 22 5 6 11 19:35 21 -16
20 WEST BROMWICH 22 6 3 13 20:37 21 -17
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 16. februar 2009, 20:20:14

22. Krog

27. januar 2009

Slika

Slika

WEST BROMWICH ALBION - MANCHESTER UNITED

0-5 (0-2)

0-1 Berbatov 22
0-2 Tevez 44
0-3 Vidic 60
0-4 Ronaldo 65
0-5 Ronaldo 73

RK:

Koren (West Bromwich Albion)
Park (Manchester United)
Bednar (West Bromwich Albion)
Carson (West Bromwich Albion)
Donk (West Bromwich Albion)
Morrison (West Bromwich Albion)
Carrick (Manchester United)

RK:

Robinson 40 (West Bromwich Albion)

West Bromwich Albion: Carson, Zuiverloon (Morrison, 64), Pele, Donk, Robinson (off, 40), Hoefkens, Koren, Valero, Brunt, Simpson (Bednar, 64), Fortune (Cech, 45)

Manchester United: Van der Sar, Neville (Eckersley, 71), Ferdinand (Brown, 70), Vidic, O'Shea, Ronaldo, Carrick, Giggs, Park, Berbatov (Tosic, 77), Tevez


Slika

Slika

Slika

1 MANCHESTER UNITED 22 15 5 2 39:10 50 29
2 CHELSEA 23 14 6 3 44:13 48 31
3 LIVERPOOL 23 13 9 1 37:15 48 22
4 ASTON VILLA 23 14 5 4 38:24 47 14
5 ARSENAL 23 12 6 5 38:25 42 13
6 EVERTON 23 10 7 6 31:27 37 4
7 WIGAN 23 9 5 9 26:24 32 2
8 WEST HAM 23 9 5 9 31:31 32 0
9 MANCHESTER CITY 23 8 4 11 41:33 28 8
10 PORTSMOUTH 23 7 6 10 24:35 27 -11
11 HULL CITY 23 7 6 10 29:44 27 -15
12 FULHAM 21 6 8 7 19:18 26 1
13 SUNDERLAND 23 7 5 11 24:32 26 -8
14 TOTTENHAM 23 6 6 11 24:28 24 -4
15 BOLTON 23 7 3 13 24:32 24 -8
16 NEWCASTLE 23 5 8 10 29:39 23 -10
17 BLACKBURN 22 5 7 10 27:38 22 -11
18 MIDDLESBROUGH 23 5 6 12 18:35 21 -17
19 STOKE CITY 23 5 6 12 20:38 21 -18
20 WEST BROMWICH 23 6 3 14 20:42 21 -22
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 16. februar 2009, 20:41:22

23. Krog

31. januar 2009

Slika

Slika

MANCHESTER UNITED - EVERTON

1-0 (1-0)

1-0 Ronaldo 44 (11-m)

Manchester United: Van der Sar, Neville (Brown, 56), Ferdinand, Vidic, O'Shea, Ronaldo, Fletcher (Giggs, 75), Carrick, Park, Tevez, Berbatov

Everton: Howard, Hibbert, Jagielka, Lescott, Baines, Osman, Neville, Arteta, Pienaar, Fellaini (Anichebe, 68), Cahill


Slika

Slika

Slika

1 MANCHESTER UNITED 23 16 5 2 40:10 53 30
2 LIVERPOOL 24 14 9 1 39:15 51 24
3 CHELSEA 24 14 6 4 44:15 48 29
4 ASTON VILLA 24 14 6 4 38:24 48 14
5 ARSENAL 24 12 7 5 38:25 43 13
6 EVERTON 24 10 7 7 31:28 37 3
7 WIGAN 24 9 6 9 26:24 33 2
8 WEST HAM 24 9 6 9 31:31 33 0
9 FULHAM 22 7 8 7 22:19 29 3
10 MANCHESTER CITY 24 8 4 12 41:34 28 7
11 HULL CITY 24 7 7 10 31:46 28 -15
12 BOLTON 24 8 3 13 27:34 27 -7
13 SUNDERLAND 24 7 6 11 25:33 27 -8
14 PORTSMOUTH 24 7 6 11 25:38 27 -13
15 TOTTENHAM 24 6 6 12 26:31 24 -5
16 NEWCASTLE 24 5 9 10 30:40 24 -10
17 STOKE CITY 24 6 6 12 21:38 24 -17
18 BLACKBURN 23 5 8 10 27:38 23 -11
19 MIDDLESBROUGH 24 5 7 12 18:35 22 -17
20 WEST BROMWICH 24 6 4 14 22:44 22 -22
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 16. februar 2009, 21:04:08

24. Krog

8. februar 2009

Slika

Slika

WEST HAM - MANCHESTER UNITED

0-1 (0-0)

0-1 Giggs 62

RK:

Neill (West Ham)
Vidic (Manchester United)

West Ham: Green, Neill, Collins, Upson, Ilunga, Behrami (Tristan, 87), Parker, Noble (Nsereko, 77), Collison, Cole, Di Michele

Manchester United: Van der Sar, Rafael, Ferdinand, Vidic, O'Shea, Scholes, Carrick, Giggs, Ronaldo, Berbatov, Tevez (Park, 87)


Slika

Slika

Slika

1 MANCHESTER UNITED 24 17 5 2 41:10 56 31
2 LIVERPOOL 25 15 9 1 42:17 54 25
3 ASTON VILLA 25 15 6 4 40:24 51 16
4 CHELSEA 25 14 7 4 44:15 49 29
5 ARSENAL 25 12 8 5 38:25 44 13
6 EVERTON 25 11 7 7 34:28 40 6
7 WIGAN 25 9 7 9 26:24 34 2
8 WEST HAM 25 9 6 10 31:32 33 -1
9 MANCHESTER CITY 25 9 4 12 42:34 31 8
10 FULHAM 23 7 9 7 22:19 30 3
11 SUNDERLAND 25 8 6 11 27:33 30 -6
12 HULL CITY 25 7 8 10 31:46 29 -15
13 NEWCASTLE 25 6 9 10 33:42 27 -9
14 BOLTON 25 8 3 14 27:37 27 -10
15 PORTSMOUTH 25 7 6 12 27:41 27 -14
16 TOTTENHAM 25 6 7 12 26:31 25 -5
17 STOKE CITY 25 6 6 13 21:40 24 -19
18 BLACKBURN 24 5 8 11 27:40 23 -13
19 MIDDLESBROUGH 25 5 7 13 18:36 22 -18
20 WEST BROMWICH 25 6 4 15 24:47 22 -23
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 9. marec 2009, 17:24:02

25. Krog

18. februar 2009

Slika

Slika

MANCHESTER UNITED - FULHAM

3-0 (1-0)

1-0 Scholes 12
2-0 Berbatov 30
3-0 Rooney 63

RK:

Park (Manchester United)
Pantsil (Fulham)

Manchester United: Van der Sar, O'Shea (Evans, 62), Ferdinand, Vidic, Evra, Ronaldo, Carrick (Gibson, 69), Scholes, Park, Tevez, Berbatov (Rooney, 61)

Fulham: Schwarzer, Pantsil (Dacourt, 67), Hangeland, Hughes, Kallio, Baird, Davies, Murphy (Milsom, 80), Gera (Brown, 86), Dempsey, Zamora


Slika

Slika

Slika

1 MANCHESTER UNITED 25 18 5 2 44:10 59 34
2 LIVERPOOL 25 15 9 1 42:17 54 25
3 ASTON VILLA 25 15 6 4 40:24 51 16
4 CHELSEA 25 14 7 4 44:15 49 29
5 ARSENAL 25 12 8 5 38:25 44 13
6 EVERTON 25 11 7 7 34:28 40 6
7 WIGAN 25 9 7 9 26:24 34 2
8 WEST HAM 25 9 6 10 31:32 33 -1
9 MANCHESTER CITY 25 9 4 12 42:34 31 8
10 FULHAM 24 7 9 8 22:22 30 0
11 SUNDERLAND 25 8 6 11 27:33 30 -6
12 HULL CITY 25 7 8 10 31:46 29 -15
13 NEWCASTLE 25 6 9 10 33:42 27 -9
14 BOLTON 25 8 3 14 27:37 27 -10
15 PORTSMOUTH 25 7 6 12 27:41 27 -14
16 TOTTENHAM 25 6 7 12 26:31 25 -5
17 STOKE CITY 25 6 6 13 21:40 24 -19
18 BLACKBURN 24 5 8 11 27:40 23 -13
19 MIDDLESBROUGH 25 5 7 13 18:36 22 -18
20 WEST BROMWICH 25 6 4 15 24:47 22 -23
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 9. marec 2009, 17:55:50

26. Krog

21. februar 2009

Slika

Slika

MANCHESTER UNITED - BLACKBURN

2-1 (1-1)

1-0 Rooney 23
1-1 Santa Cruz 32
2-1 Ronaldo 60

RK:

Ronaldo (Manchester United)
Andrews (Blackburn)
Berbatov (Manchester United)
Givet (Blackburn)

Manchester United: Kuszczak, Rafael, Ferdinand, Evans (Vidic, 61), Evra, Ronaldo, Scholes (Giggs, 82), Carrick, Nani (Tevez, 61), Rooney, Berbatov

Blackburn Rovers: Robinson, Ooijer, Givet, Nelsen, Warnock, Diouf (Treacy, 83), Andrews, Dunn (Tugay, 74), Grella (McCarthy, 79), Gamst Pedersen, Santa Cruz


Slika

Slika

Slika

1 MANCHESTER UNITED 26 19 5 2 46:11 62 35
2 LIVERPOOL 26 15 10 1 43:18 55 25
3 CHELSEA 26 15 7 4 45:15 52 30
4 ASTON VILLA 26 15 6 5 40:25 51 15
5 ARSENAL 26 12 9 5 38:25 45 13
6 EVERTON 26 11 8 7 34:28 41 6
7 WIGAN 26 9 8 9 26:24 35 2
8 FULHAM 25 8 9 8 24:22 33 2
9 WEST HAM 26 9 6 11 32:34 33 -2
10 MANCHESTER CITY 26 9 5 12 43:35 32 8
11 SUNDERLAND 26 8 7 11 27:33 31 -6
12 BOLTON 26 9 3 14 29:38 30 -9
13 HULL CITY 26 7 8 11 32:48 29 -16
14 TOTTENHAM 26 7 7 12 28:32 28 -4
15 NEWCASTLE 26 6 10 10 33:42 28 -9
16 PORTSMOUTH 26 7 7 12 29:43 28 -14
17 STOKE CITY 26 6 7 13 23:42 25 -19
18 BLACKBURN 25 5 8 12 28:42 23 -14
19 MIDDLESBROUGH 26 5 8 13 18:36 23 -18
20 WEST BROMWICH 26 6 4 16 24:49 22 -25
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 9. marec 2009, 22:18:40

27. Krog

4. marec 2009

Slika

Slika

NEWCASTLE - MANCHESTER UNITED

1-2 (1-1)

1-0 Lovenkrands 9
1-1 Rooney 21
1-2 Berbatov 56

RK:

Vidic (Manchester United)
S. Taylor (Newcastle)
Ferdinand (Manchester United)
Jonás (Newcastle)

Newcastle United: Harper, S. Taylor, Coloccini, Bassong, Enrique, Lovenkrands, R. Taylor (Carroll, 77), Geremi, Gutierrez, Smith (LuaLua, 77), Martins

Manchester United: Van der Sar, O'Shea, Ferdinand, Vidic, Evra, Ronaldo, Carrick, Fletcher, Park, Rooney, Berbatov (Giggs, 90)


Slika

Slika

Slika

1 MANCHESTER UNITED 27 20 5 2 48:12 65 36
2 CHELSEA 28 17 7 4 48:16 58 32
3 LIVERPOOL 28 16 10 2 45:20 58 25
4 ASTON VILLA 28 15 7 6 42:29 52 13
5 ARSENAL 28 13 10 5 41:26 49 15
6 EVERTON 28 12 9 7 36:28 45 8
7 WEST HAM 28 11 6 11 34:34 39 0
8 MANCHESTER CITY 28 10 5 13 45:36 35 9
9 WIGAN 28 9 8 11 27:27 35 0
10 FULHAM 27 8 10 9 24:23 34 1
11 BOLTON 28 10 3 15 30:40 33 -10
12 TOTTENHAM 28 8 8 12 33:33 32 0
13 SUNDERLAND 28 8 8 12 28:36 32 -8
14 HULL CITY 28 8 8 12 34:50 32 -16
15 STOKE CITY 28 7 8 13 27:44 29 -17
16 NEWCASTLE 28 6 10 12 34:45 28 -11
17 PORTSMOUTH 27 7 7 13 29:44 28 -15
18 BLACKBURN 27 6 9 12 30:43 27 -13
19 MIDDLESBROUGH 28 6 8 14 20:40 26 -20
20 WEST BROMWICH 28 6 4 18 25:54 22 -29
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 23. april 2009, 20:23:51

28. Krog

14. marec 2009

Slika

Slika

MANCHESTER UNITED - LIVERPOOL

1-4 (1-2)

1-0 Ronaldo 23 (11-m)
1-1 Torres 28
1-2 Gerrard 44 (11-m)
1-3 Aurelio 77
1-4 Dossena 90

RK:

Carragher (Liverpool)
Ferdinand (Manchester United)
Van der Sar (Manchester United)
Mascherano (Liverpool)
Skrtel (Liverpool)

RK:

Vidic (Manchester United) 76

Manchester United: Van der Sar, O'Shea, Ferdinand, Vidic, Evra, Ronaldo, Anderson (Scholes, 74), Carrick (Giggs, 74), Park (Berbatov, 74), Rooney, Tevez

Liverpool: Reina, Carragher, Hyypia, Skrtel, Aurelio, Kuyt, Mascherano, Gerrard (El Zhar, 90), Lucas, Riera (Dossena, 68), Torres (Babel, 81)


Slika

Slika

Slika

1 MANCHESTER UNITED 29 21 5 3 51:16 68 35
2 CHELSEA 29 18 7 4 49:16 61 33
3 LIVERPOOL 29 17 10 2 49:21 61 28
4 ARSENAL 29 14 10 5 45:26 52 19
5 ASTON VILLA 29 15 7 7 43:31 52 12
6 EVERTON 29 13 9 7 39:29 48 10
7 WEST HAM 28 11 6 11 34:34 39 0
8 WIGAN 29 10 8 11 29:28 38 1
9 FULHAM 29 9 10 10 28:26 37 2
10 MANCHESTER CITY 29 10 5 14 45:37 35 8
11 TOTTENHAM 29 9 8 12 35:34 35 1
12 BOLTON 29 10 3 16 31:43 33 -12
13 HULL CITY 29 8 9 12 35:51 33 -16
14 SUNDERLAND 29 8 8 13 29:38 32 -9
15 BLACKBURN 29 7 9 13 32:48 30 -16
16 NEWCASTLE 29 6 11 12 35:46 29 -11
17 PORTSMOUTH 29 7 8 14 30:47 29 -17
18 STOKE CITY 29 7 8 14 28:47 29 -19
19 MIDDLESBROUGH 29 6 9 14 21:41 27 -20
20 WEST BROMWICH 28 6 4 18 25:54 22 -29
Zadnjič spremenil Matija, dne 13. maj 2009, 15:08:58, skupaj popravljeno 1 krat.
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 24. april 2009, 17:57:30

29. Krog

21. marec 2009

Slika

Slika

FULHAM - MANCHESTER UNITED

2-0 (1-0)

1-0 Murphy 18 (11-m)
2-0 Gera 87

RK:

Evra (Manchester United)
Evans (Manchester United)
Pantsil (Fulham)
Ronaldo (Manchester United)
Dempsey (Fulham)
Rooney (Manchester United)

RK:

Scholes 17
Rooney 88

Fulham: Schwarzer, Pantsil, Hughes, Hangeland, Konchesky, Dempsey (Gera, 82), Murphy (Dacourt, 68), Etuhu, Davies, Johnson, Zamora (Kamara, 77)

Manchester United: Van der Sar, O'Shea (Tevez, 70), Ferdinand, Evans, Evra, Fletcher, Scholes, Giggs, Park, Ronaldo, Berbatov (Rooney, 45)


Slika

Slika

Slika

1 MANCHESTER UNITED 30 21 5 4 51:18 68 33
2 LIVERPOOL 30 18 10 2 54:21 64 33
3 CHELSEA 30 18 7 5 49:17 61 32
4 ARSENAL 30 15 10 5 48:27 55 21
5 ASTON VILLA 30 15 7 8 43:36 52 7
6 EVERTON 30 13 9 8 40:31 48 9
7 WIGAN 30 11 8 11 30:28 41 2
8 FULHAM 30 10 10 10 30:26 40 4
9 WEST HAM 29 11 7 11 35:35 40 0
10 MANCHESTER CITY 30 11 5 14 46:37 38 9
11 TOTTENHAM 30 10 8 12 36:34 38 2
12 BOLTON 30 10 4 16 32:44 34 -12
13 HULL CITY 30 8 9 13 35:52 33 -17
14 SUNDERLAND 30 8 8 14 29:39 32 -10
15 PORTSMOUTH 30 8 8 14 32:48 32 -16
16 STOKE CITY 30 8 8 14 29:47 32 -18
17 BLACKBURN 30 7 10 13 33:49 31 -16
18 NEWCASTLE 30 6 11 13 36:49 29 -13
19 MIDDLESBROUGH 30 6 9 15 21:42 27 -21
20 WEST BROMWICH 29 6 5 18 26:55 23 -29
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 24. april 2009, 18:52:37

30. Krog

5. april 2009

Slika

Slika

MANCHESTER UNITED - ASTON VILLA

3-2 (1-1)

1-0 Ronaldo 13
1-1 Carew 30
1-2 Agbonlahor 58
2-2 Ronaldo 81
3-2 Macheda 93

RK:

Milner (Aston Villa)
Young (Aston Villa)
Macheda (Manchester United)

Manchester United: Van der Sar, Neville, O'Shea, Evans, Evra, Nani (Macheda, 61), Carrick, Fletcher, Ronaldo, Giggs, Tevez (Welbeck, 88)

Aston Villa: Friedel, Young, Cuellar, Davies, Shorey, Milner (Reo-Coker, 76), Petrov, Barry, Young, Agbonlahor, Carew


Slika

Slika

Slika

1 MANCHESTER UNITED 31 22 5 4 54:20 71 34
2 LIVERPOOL 31 19 10 2 55:21 67 34
3 CHELSEA 31 19 7 5 51:17 64 34
4 ARSENAL 31 16 10 5 50:27 58 23
5 ASTON VILLA 31 15 7 9 45:39 52 6
6 EVERTON 31 14 9 8 44:31 51 13
7 WEST HAM 30 12 7 11 37:35 43 2
8 WIGAN 31 11 8 12 30:32 41 -2
9 FULHAM 31 10 10 11 30:27 40 3
10 MANCHESTER CITY 31 11 5 15 46:39 38 7
11 TOTTENHAM 31 10 8 13 37:36 38 1
12 BOLTON 31 11 4 16 36:45 37 -9
13 STOKE CITY 31 9 8 14 31:47 35 -16
14 BLACKBURN 31 8 10 13 35:50 34 -15
15 HULL CITY 31 8 10 13 35:52 34 -17
16 PORTSMOUTH 31 8 9 14 32:48 33 -16
17 SUNDERLAND 31 8 8 15 29:41 32 -12
18 NEWCASTLE 31 6 11 14 36:51 29 -15
19 MIDDLESBROUGH 31 6 9 16 22:46 27 -24
20 WEST BROMWICH 30 6 5 19 26:57 23 -31
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 28. april 2009, 9:46:48

31. Krog

11. april 2009

Slika

Slika

SUNDERLAND - MANCHESTER UNITED

1-2 (0-1)

0-1 Scholes 19
1-1 Jones 54
1-2 Macheda 75

RK:

Rooney (Manchester United)
Neville (Manchester United)
Ferdinand (Sunderland)

Sunderland: Gordon, Bardsley, Davenport (McShane, 73), Ferdinand, Collins, Edwards, Leadbitter, Tainio (Yorke, 85), Reid (Murphy, 80), Jones, Cisse

Manchester United: Foster, Neville, Vidic, Evans, O'Shea, Park (Ronaldo, 69), Carrick, Scholes, Rooney, Berbatov (Macheda, 75), Tevez (Anderson, 82)


Slika

Slika

Slika

1 MANCHESTER UNITED 32 23 5 4 56:21 74 35
2 LIVERPOOL 32 20 10 2 59:21 70 38
3 CHELSEA 32 20 7 5 55:20 67 35
4 ARSENAL 32 17 10 5 54:28 61 26
5 ASTON VILLA 32 15 8 9 48:42 53 6
6 EVERTON 32 14 10 8 47:34 52 13
7 FULHAM 32 11 10 11 33:28 43 5
8 WEST HAM 31 12 7 12 37:36 43 1
9 TOTTENHAM 32 11 8 13 38:36 41 2
10 WIGAN 32 11 8 13 31:36 41 -5
11 MANCHESTER CITY 32 11 5 16 47:42 38 5
12 BOLTON 32 11 4 17 39:49 37 -10
13 STOKE CITY 32 9 9 14 32:48 36 -16
14 PORTSMOUTH 32 8 10 14 34:50 34 -16
15 HULL CITY 32 8 10 14 36:55 34 -19
16 BLACKBURN 32 8 10 14 35:54 34 -19
17 SUNDERLAND 32 8 8 16 30:43 32 -13
18 NEWCASTLE 32 6 12 14 37:52 30 -15
19 MIDDLESBROUGH 32 7 9 16 25:47 30 -22
20 WEST BROMWICH 31 6 6 19 28:59 24 -31
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 12. maj 2009, 17:46:21

32. Krog

22. april 2009

Slika

Slika

MANCHESTER UNITED - PORTSMOUTH

2-0 (1-0)

1-0 Rooney 9
2-0 Carrick 82

RK:

Vidic (Manchester United)

Manchester United: Van der Sar, Neville (O'Shea, 13, Rafael, 53), Evans, Vidic, Evra, Fletcher, Scholes, Anderson (Carrick, 76), Ronaldo, Giggs, Rooney

Portsmouth: James, Johnson, Distin, Campbell, Hreidarsson, Nugent, Mullins, Hughes, Davis, Belhadj (Pennant, 45), Crouch


Slika

Slika

Slika

1 MANCHESTER UNITED 32 23 5 4 56:21 74 35
2 LIVERPOOL 32 20 10 2 59:21 70 38
3 CHELSEA 32 20 7 5 55:20 67 35
4 ARSENAL 32 17 10 5 54:28 61 26
5 ASTON VILLA 32 15 8 9 48:42 53 6
6 EVERTON 32 14 10 8 47:34 52 13
7 WEST HAM 32 12 8 12 37:36 44 1
8 FULHAM 32 11 10 11 33:28 43 5
9 TOTTENHAM 32 11 8 13 38:36 41 2
10 WIGAN 32 11 8 13 31:36 41 -5
11 MANCHESTER CITY 32 11 5 16 47:42 38 5
12 BOLTON 32 11 4 17 39:49 37 -10
13 STOKE CITY 32 9 9 14 32:48 36 -16
14 PORTSMOUTH 32 8 10 14 34:50 34 -16
15 HULL CITY 32 8 10 14 36:55 34 -19
16 BLACKBURN 32 8 10 14 35:54 34 -19
17 SUNDERLAND 32 8 8 16 30:43 32 -13
18 NEWCASTLE 32 6 12 14 37:52 30 -15
19 MIDDLESBROUGH 32 7 9 16 25:47 30 -22
20 WEST BROMWICH 32 6 7 19 28:59 25 -31
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 12. maj 2009, 20:53:57

33. Krog

25. april 2009

Slika

Slika

MANCHESTER UNITED - TOTTENHAM

5-2 (0-2)

0-1 Bent 29
0-2 Modric 32
1-2 Ronaldo 57 (11-m)
2-2 Rooney 67
3-2 Ronaldo 68
4-2 Rooney 71
5-2 Berbatov 79

RK:

Woodgate (Tottenham)
Jenas (Tottenham)
Gomes (Tottenham)
Tevez (Manchester United)
Scholes (Manchester United)
Ronaldo (Manchester United)

Manchester United: Van der Sar, Rafael (O'Shea, 70), Ferdinand, Vidic, Evra, Ronaldo, Carrick, Fletcher (Scholes, 62), Nani (Tevez, 45), Berbatov, Rooney

Tottenham Hotspurs: Gomes, Corluka, Woodgate, King, Assou-Ekotto, Lennon, Jenas, Palacios, Modric (Bale, 87), Keane (Huddlestone, 87), Bent


Slika

Slika

Slika

1 MANCHESTER UNITED 33 24 5 4 61:23 77 38
2 LIVERPOOL 34 21 11 2 66:26 74 40
3 CHELSEA 34 21 8 5 56:20 71 36
4 ARSENAL 34 18 11 5 60:32 65 28
5 ASTON VILLA 34 15 10 9 50:44 55 6
6 EVERTON 34 14 11 9 48:36 53 12
7 FULHAM 34 12 11 11 34:28 47 6
8 WEST HAM 34 12 9 13 38:38 45 0
9 MANCHESTER CITY 34 13 5 16 53:45 44 8
10 TOTTENHAM 34 12 8 14 41:41 44 0
11 WIGAN 33 11 8 14 31:38 41 -7
12 STOKE CITY 34 10 9 15 33:49 39 -16
13 BOLTON 34 11 5 18 40:51 38 -11
14 PORTSMOUTH 34 9 11 14 35:50 38 -15
15 BLACKBURN 34 9 10 15 37:55 37 -18
16 SUNDERLAND 34 9 8 17 31:46 35 -15
17 HULL CITY 34 8 10 16 37:59 34 -22
18 NEWCASTLE 34 6 13 15 37:53 31 -16
19 MIDDLESBROUGH 34 7 10 17 25:49 31 -24
20 WEST BROMWICH 34 7 7 20 33:63 28 -30
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2008/09

OdgovorNapisal/-a Matija dne 13. maj 2009, 14:29:03

34. Krog

2. maj 2009

Slika

Slika

MIDDLESBROUGH - MANCHESTER UNITED

0-2 (0-1)

0-1 Giggs 25
0-2 Park 51

RK:

Macheda (Manchester United)
Huth (Middlesbrough)

Middlesbrough: Jones, McMahon (Digard, 55), Wheater, Huth, Hoyte, O'Neil (Emnes, 70), Sanli, Bates, Downing, Aliadiere, King (Alves, 55)

