Premier League 2009/10

Rezultati, statistika, lestvice 2009/10 - Arhiv

Moderator: Hudički

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 7. januar 2010, 21:48:29

20. Krog

30. december 2009

Slika

Slika

MANCHESTER UNITED - WIGAN

5-0 (1-0)

1-0 Rooney 28
2-0 Carrick 32
3-0 Rafael 45
4-0 Berbatov 50
5-0 Valencia 75

RK:

N'Zogbia (Wigan)

Manchester United: Kuszczak, Rafael, Brown, Vidic (Anderson, 68), Evra (Fabio, 69), Valencia, Fletcher, Carrick, Park, Berbatov (Welbeck, 68)

Wigan: Kirkland (Pollitt, 46), Melchiot, Boyce, Bramble, Figueroa, Cho, Thomas (Edman, 71), N'Zogbia (Sinclair, 68), Scharner, Gomez, Rodallega


Slika

Slika

Slika

1 CHELSEA 20 14 3 3 45:16 45
2 MANCHESTER UTD 20 14 1 5 45:18 43
3 ARSENAL 19 13 2 4 51:21 41
4 TOTTENHAM 20 11 4 5 42:22 37
5 MANCHESTER CITY 19 9 8 2 38:27 35
6 ASTON VILLA 20 10 5 5 29:18 35
7 LIVERPOOL 20 10 3 7 37:25 33
8 BIRMINGHAM 20 9 5 6 20:18 32
9 FULHAM 20 7 6 7 26:22 27
10 STOKE CITY 20 6 6 8 18:25 24
11 SUNDERLAND 20 6 5 9 28:31 23
12 EVERTON 19 5 7 7 26:32 22
13 BLACKBURN 20 5 6 9 20:35 21
14 BURNLEY 20 5 5 10 22:40 20
15 WOLVERHAMPTON 20 5 4 11 17:36 19
16 WIGAN 19 5 4 10 21:44 19
17 BOLTON 18 4 6 8 26:36 18
18 WEST HAM 20 4 6 10 28:37 18
19 HULL CITY 20 4 6 10 20:42 18
20 PORTSMOUTH 20 4 2 14 18:32 14
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 14. januar 2010, 11:11:45

21. Krog

9. januar 2010

Slika

Slika

BIRMINGHAM - MANCHESTER UNITED

1-1 (1-0)

1-0 Jerome 39
1-1 Dann 63 ag

RK:

Fletcher (Manchester United)
Carr (Birmingham)
Larsson (Birmingham)
Brown (Manchester United)

RK:

Fletcher (Manchester United) 86

Birmingham: Hart, Carr, Dann, Johnson, Ridgewell, Larsson (Fahey, 84), Bowyer, Ferguson, McFadden, Jerome, Benitez

Manchester United: Kuszczak, Rafael, Brown, Evans, Evra, Fletcher, Scholes (Diouf, 81), Carrick, Valencia, Rooney, Park (Giggs, 66)


Slika

Slika

Slika

1 CHELSEA 20 14 3 3 45:16 45
2 MANCHESTER UTD 21 14 2 5 46:19 44
3 ARSENAL 20 13 3 4 53:23 42
4 MANCHESTER CITY 20 10 8 2 42:28 38
5 TOTTENHAM 20 11 4 5 42:22 37
6 ASTON VILLA 20 10 5 5 29:18 35
7 LIVERPOOL 20 10 3 7 37:25 33
8 BIRMINGHAM 21 9 6 6 21:19 33
9 FULHAM 20 7 6 7 26:22 27
10 STOKE CITY 20 6 6 8 18:25 24
11 SUNDERLAND 20 6 5 9 28:31 23
12 EVERTON 20 5 6 7 28:34 23
13 BLACKBURN 21 5 6 10 21:39 21
14 BURNLEY 20 5 5 10 22:40 20
15 WOLVERHAMPTON 20 5 4 11 17:36 19
16 WIGAN 19 5 4 10 21:44 19
17 WEST HAM 20 4 6 10 28:37 18
18 BOLTON 18 4 6 8 26:36 18
19 HULL CITY 20 4 6 10 20:42 18
20 PORTSMOUTH 20 4 2 14 18:32 14
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 5. februar 2010, 11:46:38

22. Krog

16. januar 2010

Slika

Slika

MANCHESTER UNITED - BURNLEY

3-0 (0-0)

1-0 Berbatov 64
2-0 Rooney 69
3-0 Diouf 90

Manchester United: Van der Sar, Neville, Brown, Evans, Evra, Valencia, Scholes, Carrick (Anderson, 65), Nani, Rooney (Diouf, 73), Berbatov (Owen, 73)

Burnley: Jensen, Mears, Edgar, Duff, Jordan, Nugent, McDonald (Gudjonsson 73), Alexander, Elliott, Eagles (Blake, 83), Fletcher (Thompson, 36)


Slika

Slika

Slika

1 CHELSEA 21 15 3 3 52:18 48
2 MANCHESTER UTD 22 15 2 5 49:19 47
3 ARSENAL 21 14 3 4 55:23 45
4 TOTTENHAM 21 11 5 5 42:22 38
5 MANCHESTER CITY 21 10 8 3 42:30 38
6 ASTON VILLA 21 10 6 5 29:18 36
7 LIVERPOOL 21 10 4 7 38:26 34
8 BIRMINGHAM 21 9 6 6 21:19 33
9 FULHAM 21 7 6 8 26:24 27
10 EVERTON 21 6 8 7 30:34 26
11 STOKE CITY 21 6 7 8 19:26 25
12 BLACKBURN 22 6 6 10 23:39 24
13 SUNDERLAND 21 6 5 10 30:38 23
14 WIGAN 20 6 4 10 23:44 22
15 BURNLEY 21 5 5 11 22:43 20
16 HULL CITY 21 4 7 10 20:42 19
17 WEST HAM 21 4 7 10 28:37 19
18 WOLVERHAMPTON 21 5 4 12 17:38 19
19 BOLTON 19 4 6 9 26:38 18
20 PORTSMOUTH 20 4 2 14 18:32 14
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 5. februar 2010, 12:12:02

23. krog

23. januar 2010

Slika

Slika

MANCHESTER UNITED - HULL CITY

4-0 (1-0)

1-0 Rooney 8
2-0 Rooney 82
3-0 Rooney 86
4-0 Rooney 93

RK:

Rooney (Manchester United)
Fagan (Hull City)

Manchester United: Van der Sar, Rafael, Ferdinand, Evans, Evra (Fabio, 88), Park, Fletcher, Scholes (Gibson, 72), Nani, Rooney, Owen (Berbatov, 72)

Hull City: Myhill, McShane, Gardner, Zayatte, Dawson, Geovanni (Kilbane, 74), Garcia (Ghilas, 70), Barmby (Mendy, 58), Boateng, Hunt, Fagan


Slika

Slika

Slika

1 CHELSEA 22 16 3 3 55:18 51
2 MANCHESTER UTD 23 16 2 5 53:19 50
3 ARSENAL 23 15 4 4 59:25 49
4 TOTTENHAM 23 12 5 6 44:24 41
5 LIVERPOOL 23 11 5 7 40:26 38
6 MANCHESTER CITY 21 10 8 3 42:30 38
7 ASTON VILLA 22 10 7 5 29:18 37
8 BIRMINGHAM 22 9 6 7 21:22 33
9 EVERTON 22 7 8 7 32:34 29
10 FULHAM 22 7 6 9 26:26 27
11 BLACKBURN 23 7 6 10 25:40 27
12 STOKE CITY 21 6 7 8 19:26 25
13 SUNDERLAND 22 6 5 11 30:40 23
14 WIGAN 21 6 4 11 24:46 22
15 BOLTON 21 5 6 10 29:42 21
16 WEST HAM 22 4 8 10 29:38 20
17 WOLVERHAMPTON 22 5 5 12 17:38 20
18 BURNLEY 22 5 5 12 22:44 20
19 HULL CITY 22 4 7 11 20:46 19
20 PORTSMOUTH 21 4 3 14 19:33 15
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 5. februar 2010, 12:38:47

24. Krog

31. januar 2010

Slika

Slika

ARSENAL - MANCHESTER UNITED

1-3 (0-2)

0-1 Almunia og 33
0-2 Rooney 37
0-3 Park 52
1-3 Vermaelen 80

RK:

Song (Arsenal)

Arsenal: Almunia, Sagna (Bendtner, 72), Gallas, Vermaelen, Clichy, Fabregas, Song, Denilson (Walcott, 61), Rosicky (Eboue, 72), Arshavin, Nasri

Manchester United: Van der Sar, Rafael, Brown, Evans, Evra, Nani (Berbatov, 89), Carrick, Fletcher, Scholes (Giggs, 71), Park (Valencia, 87), Rooney


Slika

Slika

Slika

1 CHELSEA 23 17 3 3 57:19 54
2 MANCHESTER UTD 24 17 2 5 56:20 53
3 ARSENAL 24 15 4 5 60:28 49
4 TOTTENHAM 24 12 6 6 45:25 42
5 LIVERPOOL 24 12 5 7 42:26 41
6 MANCHESTER CITY 22 11 8 3 44:30 41
7 ASTON VILLA 23 11 7 5 31:18 40
8 BIRMINGHAM 23 9 7 7 22:23 34
9 EVERTON 23 8 8 7 33:34 32
10 BLACKBURN 24 7 7 10 25:40 28
11 FULHAM 23 7 6 10 26:28 27
12 STOKE CITY 22 6 8 8 19:26 26
13 SUNDERLAND 23 6 6 11 30:40 24
14 WIGAN 22 6 4 12 24:47 22
15 WEST HAM 23 4 9 10 29:38 21
16 BOLTON 22 5 6 11 29:44 21
17 WOLVERHAMPTON 23 5 6 12 19:40 21
18 BURNLEY 23 5 5 13 23:46 20
19 HULL CITY 23 4 8 11 22:48 20
20 PORTSMOUTH 22 4 3 15 19:35 15
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 7. februar 2010, 18:27:45

25. Krog

6. februar 2010

Slika

Slika

MANCHESTER UNITED - PORTSMOUTH

5-0 (2-0)

1-0 Rooney 39
2-0 Vanden Borre og 45
3-0 Carrick 59
4-0 Berbatov 62
5-0 Wilson og 69

RK:

Webber (Portsmouth)
O'Hara (Portsmouth)
Ben-Haim (Portsmouth)
Boateng (Portsmouth)
Diouf (Manchester United)

Manchester United: Van der Sar, Neville, Brown, Evans, Evra, Valencia, Fletcher (Gibson, 66), Carrick, Nani, Berbatov (Owen, 67), Rooney (Diouf, 66)

Portsmouth: James, Vanden Borre (Boateng, 59), Rocha, Wilson, Ben-Haim, Webber, Mullins, Hughes, O'Hara (Yebda, 75), Belhadj, Piquionne (Owusu-Abeyie, 67)


Slika

Slika

Slika

1 CHELSEA 25 18 4 3 60:20 58
2 MANCHESTER UTD 25 18 2 5 61:20 56
3 ARSENAL 25 15 4 6 60:30 49
4 LIVERPOOL 25 13 5 7 43:26 44
5 TOTTENHAM 25 12 7 6 45:25 43
6 MANCHESTER CITY 23 11 8 4 45:32 41
7 ASTON VILLA 24 11 8 5 31:18 41
8 BIRMINGHAM 24 10 7 7 24:24 37
9 EVERTON 24 8 8 8 33:35 32
10 FULHAM 25 8 7 10 27:28 31
11 STOKE CITY 23 7 8 8 22:26 29
12 BLACKBURN 25 7 7 11 25:43 28
13 SUNDERLAND 24 6 7 11 31:41 25
14 HULL CITY 25 5 9 11 25:50 24
15 BURNLEY 24 6 5 13 25:47 23
16 WIGAN 23 6 5 12 25:48 23
17 BOLTON 23 5 7 11 29:44 22
18 WEST HAM 24 4 9 11 30:40 21
19 WOLVERHAMPTON 24 5 6 13 20:42 21
20 PORTSMOUTH 24 4 3 17 19:41 15
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 18. februar 2010, 10:26:27

26. Krog

10. februar 2010

Slika

Slika

ASTON VILLA - MANCHESTER UNITED

1-1 (1-1)

1-0 Cuellar 19
1-1 Collins og 23

RK:

Evans (Manchester United) 29

RK:

Nani (Manchester United)

Aston Villa: Friedel, Cuellar, Dunne, Collins, Young L, Young A, Milner, Delph (Carew, 59), Petrov (Sidwell, 65), Downing, Agbonlahor

Manchester United: Van der Sar, Rafael, Brown, Evans, Evra, Nani, Fletcher, Scholes (Valencia, 45), Carrick, Giggs (Berbatov, 74), Rooney


Slika

Slika

Slika

1 CHELSEA 26 18 4 4 61:22 58
2 MANCHESTER UTD 26 18 3 5 62:21 57
3 ARSENAL 26 16 4 6 61:30 52
4 LIVERPOOL 26 13 5 8 43:27 44
5 MANCHESTER CITY 24 12 8 4 47:32 44
6 TOTTENHAM 26 12 7 7 45:26 43
7 ASTON VILLA 25 11 9 5 32:19 42
8 BIRMINGHAM 25 10 7 8 24:26 37
9 EVERTON 25 9 8 8 35:36 35
10 FULHAM 26 9 7 10 30:28 34
11 BLACKBURN 26 8 7 11 26:43 31
12 STOKE CITY 24 7 9 8 23:27 30
13 SUNDERLAND 25 6 8 11 32:42 26
14 WEST HAM 25 5 9 11 32:40 24
15 WOLVERHAMPTON 25 6 6 13 21:42 24
16 WIGAN 24 6 6 12 26:49 24
17 HULL CITY 26 5 9 12 25:51 24
18 BURNLEY 25 6 5 14 25:50 23
19 BOLTON 24 5 7 12 29:46 22
20 PORTSMOUTH 25 4 4 17 20:42 16
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 10. marec 2010, 10:37:37

27. Krog

20. februar 2010

Slika

Slika

EVERTON - MANCHESTER UNITED

3-1 (1-1)

0-1 Berbatov 16
1-1 Bilyaletdinov 19
2-1 Gosling 76
3-1 Rodwell 90

RK:

Fletcher (Manchester United)
Arteta (Everton)
Pienaar (Everton)
Saha (Everton)
Osman (Everton)
Rodwell (Everton)

Everton: Howard, Neville, Heitinga, Distin, Baines Donovan, Arteta, Pienaar (Rodwell, 88), Bilyaletdinov (Gosling, 70), Osman, Saha

Manchester United: Van der Sar, Neville, Brown, Evans, Evra, Valencia (Owen, 81), Fletcher, Carrick, Park (Obertan, 66), Berbatov (Scholes, 66), Rooney


Slika

Slika

Slika

1 CHELSEA 27 19 4 4 63:22 61
2 MANCHESTER UTD 27 18 3 6 63:24 57
3 ARSENAL 27 17 4 6 63:30 55
4 TOTTENHAM 27 13 7 7 48:26 46
5 MANCHESTER CITY 26 12 10 4 48:33 46
6 LIVERPOOL 27 13 6 8 43:27 45
7 ASTON VILLA 26 12 9 5 37:21 45
8 EVERTON 26 10 8 8 38:37 38
9 FULHAM 27 10 7 10 32:29 37
10 BIRMINGHAM 26 10 7 9 25:28 37
11 STOKE CITY 26 8 10 8 26:29 34
12 BLACKBURN 27 9 7 11 29:43 34
13 WEST HAM 26 6 9 11 35:40 27
14 SUNDERLAND 26 6 8 12 32:44 26
15 WIGAN 26 6 7 13 26:52 25
16 WOLVERHAMPTON 26 6 6 14 21:44 24
17 HULL CITY 27 5 9 13 25:54 24
18 BOLTON 26 5 8 13 29:49 23
19 BURNLEY 26 6 5 15 27:55 23
20 PORTSMOUTH 26 4 4 18 21:44 16
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 10. marec 2010, 10:53:10

28. Krog

23. februar 2010

Slika

Slika

MANCHESTER UNITED - WEST HAM

3-0 (1-0)

1-0 Rooney 38
2-0 Rooney 55
3-0 Owen 80

RK:

Faubert (West Ham)

Manchester United: Foster, Neville, Brown, Vidic, Evra, Valencia, Gibson, Scholes, Anderson (Park, 19), Rooney (Diouf, 78), Berbatov (Owen, 78)

West Ham: Green, Faubert, Tomkins, Upson, Spector, Behrami (Collison, 63), Kovac, Noble, Diamanti (Dyer, 75), Franco (Mido, 46), Cole


Slika

Slika

Slika

1 CHELSEA 28 19 4 5 65:26 61
2 MANCHESTER UTD 28 19 3 6 66:24 60
3 ARSENAL 28 18 4 6 66:31 58
4 TOTTENHAM 28 14 7 7 50:27 49
5 MANCHESTER CITY 27 13 10 4 52:35 49
6 LIVERPOOL 28 14 6 8 45:28 48
7 ASTON VILLA 26 12 9 5 37:21 45
8 BIRMINGHAM 27 11 7 9 26:28 40
9 FULHAM 28 10 8 10 32:29 38
10 EVERTON 27 10 8 9 39:39 38
11 STOKE CITY 27 8 10 9 27:32 34
12 BLACKBURN 28 9 7 12 30:45 34
13 WEST HAM 27 6 9 12 35:43 27
14 SUNDERLAND 27 6 9 12 32:44 27
15 BOLTON 27 6 8 13 30:49 26
16 WIGAN 27 6 7 14 26:53 25
17 WOLVERHAMPTON 27 6 6 15 21:45 24
18 HULL CITY 27 5 9 13 25:54 24
19 BURNLEY 27 6 5 16 28:57 23
20 PORTSMOUTH 27 5 4 18 23:45 19
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 19. marec 2010, 10:27:30

29. Krog

6. marec 2010

Slika

Slika

WOLVERHAMPTON - MANCHESTER UNITED

0-1 (0-0)

0-1 Scholes 72

RK:

Vidic (Manchester United)
Jones (Wolverhampton)
Craddock (Wolverhampton)

Wolverhampton: Hahnemann, Zubar, Craddock, Berra, Ward (Keogh, 84), Foley, Guedioura (Ebanks-Blake, 84), Henry, Jones, Jarvis (Vokes, 89), Doyle

Manchester United: Van der Sar, Brown (Neville, 46), Ferdinand, Vidic, Evra, Gibson (Diouf, 62), Scholes, Carrick, Valencia, Berbatov, Nani (Park, 74)


Slika

Slika

Slika

1 MANCHESTER UTD 29 20 3 6 67:24 63
2 CHELSEA 28 19 4 5 65:26 61
3 ARSENAL 29 19 4 6 69:32 61
4 TOTTENHAM 28 14 7 7 50:27 49
5 MANCHESTER CITY 27 13 10 4 52:35 49
6 LIVERPOOL 29 14 6 9 45:29 48
7 ASTON VILLA 26 12 9 5 37:21 45
8 EVERTON 28 11 8 9 44:40 41
9 BIRMINGHAM 27 11 7 9 26:28 40
10 FULHAM 28 10 8 10 32:29 38
11 STOKE CITY 27 8 10 9 27:32 34
12 BLACKBURN 28 9 7 12 30:45 34
13 BOLTON 28 7 8 13 32:50 29
14 WIGAN 28 7 7 14 27:53 28
15 WEST HAM 28 6 9 13 36:45 27
16 SUNDERLAND 27 6 9 12 32:44 27
17 WOLVERHAMPTON 28 6 6 16 21:46 24
18 HULL CITY 28 5 9 14 26:59 24
19 BURNLEY 28 6 5 17 29:60 23
20 PORTSMOUTH 27 5 4 18 23:45 19
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 19. marec 2010, 11:02:09

30. Krog

14. marec 2010

Slika

Slika

MANCHESTER UNITED - FULHAM

3-0 (0-0)

1-0 Rooney 46
2-0 Rooney 84
3-0 Berbatov 89

RK:

Valencia (Manchester United)
Murphy (Fulham)

Manchester United: Van der Sar, Neville (Fabio, 87), Ferdinand, Vidic, Evra, Valencia (Park, 73), Fletcher, Carrick, Nani, Berbatov, Rooney

Fulham: Schwarzer, Kelly, Hangeland (Greening, 63), Hughes, Shorey, Davies (Duff, 46), Murphy, Baird, Dempsey (Nevland, 72), Gera, Zamora


Slika

Slika

Slika

1 MANCHESTER UTD 30 21 3 6 70:24 66
2 CHELSEA 29 20 4 5 69:27 64
3 ARSENAL 30 20 4 6 71:33 64
4 TOTTENHAM 29 15 7 7 53:28 52
5 LIVERPOOL 30 15 6 9 49:29 51
6 MANCHESTER CITY 28 13 11 4 53:36 50
7 ASTON VILLA 27 12 10 5 37:21 46
8 BIRMINGHAM 29 12 8 9 30:31 44
9 EVERTON 29 11 9 9 46:42 42
10 FULHAM 29 10 8 11 32:32 38
11 STOKE CITY 29 8 12 9 28:33 36
12 BLACKBURN 29 9 7 13 31:48 34
13 BOLTON 30 8 8 14 36:54 32
14 SUNDERLAND 29 7 10 12 37:45 31
15 WIGAN 29 7 7 15 26:57 28
16 WEST HAM 29 6 9 14 37:49 27
17 WOLVERHAMPTON 29 7 6 16 23:47 27
18 BURNLEY 30 6 6 18 31:63 24
19 HULL CITY 29 5 9 15 27:61 24
20 PORTSMOUTH 29 5 4 20 25:51 19
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 22. marec 2010, 19:03:08

31. Krog

21. marec 2010

Slika

Slika

MANCHESTER UNITED - LIVERPOOL

2-1 (1-1)

0-1 Torres 5
1-1 Rooney 11
2-1 Park 59

RK:

Mascherano (Liverpool)
Torres (Liverpool)
Carragher (Liverpool)
Valencia (Manchester United)
Vidic (Manchester United)

Manchester United: Van der Sar, Neville, Ferdinand, Vidic, Evra, Valencia, Carrick, Fletcher, Park (Scholes, 87), Nani (Giggs, 79), Rooney

Liverpool: Reina, Johnson, Carragher, Agger, Insua, Kuyt (Aquilani, 73), Mascherano, Lucas (Benayoun, 83), Gerrard, Rodriguez (Babel, 76), Torres


Slika

Slika

Slika

1 MANCHESTER UTD 31 22 3 6 72:25 69
2 ARSENAL 31 21 4 6 73:33 67
3 CHELSEA 30 20 5 5 70:28 65
4 TOTTENHAM 30 16 7 7 55:29 55
5 MANCHESTER CITY 29 14 11 4 55:37 53
6 LIVERPOOL 31 15 6 10 50:32 51
7 ASTON VILLA 29 13 11 5 41:23 50
8 EVERTON 30 12 9 9 48:42 45
9 BIRMINGHAM 30 12 8 10 31:34 44
10 FULHAM 30 10 8 12 33:34 38
11 STOKE CITY 30 8 12 10 29:35 36
12 BLACKBURN 30 9 8 13 32:49 35
13 SUNDERLAND 30 8 10 12 40:46 34
14 BOLTON 31 8 8 15 36:56 32
15 WIGAN 31 8 7 16 28:59 31
16 WOLVERHAMPTON 30 7 7 16 25:49 28
17 WEST HAM 30 6 9 15 37:51 27
18 BURNLEY 31 6 6 19 31:64 24
19 HULL CITY 30 5 9 16 29:64 24
20 PORTSMOUTH (-9) 30 6 4 20 28:53 13
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 29. marec 2010, 15:47:14

32. Krog

27. marec 2010

Slika

Slika

BOLTON - MANCHESTER UNITED

0-4 (0-1)

0-1 Samuel OG 38
0-2 Berbatov 69
0-3 Berbatov 78
0-4 Gibson 82

Bolton: Jaaskelainen, Ricketts, Cahill, Knight, Samuel, Lee, Muamba, Cohen (Taylor, 74), Wilshere, Davies, Elmander (Klasnic, 73)

Manchester United: Van der Sar, Neville, Vidic, Evans, Evra, Valencia, Fletcher (Gibson, 81), Scholes (Carrick, 74), Giggs (Macheda, 85), Nani, Berbatov


Slika

Slika

Slika

1 MANCHESTER UTD 32 23 3 6 76:25 72
2 CHELSEA 32 22 5 5 82:29 71
3 ARSENAL 32 21 5 6 74:34 68
4 TOTTENHAM 31 17 7 7 57:29 58
5 LIVERPOOL 32 16 6 10 53:32 54
6 MANCHESTER CITY 30 14 11 5 55:39 53
7 ASTON VILLA 31 13 12 6 43:31 51
8 EVERTON 32 13 10 9 50:42 49
9 BIRMINGHAM 32 12 9 11 33:37 45
10 BLACKBURN 32 11 8 13 35:50 41
11 STOKE CITY 31 9 12 10 30:35 39
12 FULHAM 31 10 8 13 33:36 38
13 SUNDERLAND 32 8 11 13 41:50 35
14 WOLVERHAMPTON 32 8 8 16 28:50 32
15 BOLTON 32 8 8 16 36:60 32
16 WIGAN 31 8 7 16 28:59 31
17 WEST HAM 32 6 9 17 38:55 27
18 HULL CITY 31 6 9 16 31:64 27
19 BURNLEY 32 6 6 20 31:65 24
20 PORTSMOUTH (-9) 32 6 4 22 28:59 13
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 14. april 2010, 16:38:21

33. Krog

3. april 2010

Slika

Slika

MANCHESTER UNITED - CHELSEA

1-2 (0-1)

0-1 Cole 19
0-2 Drogba 78
1-2 Macheda 80

RK:

Scholes (Manchester United)
Neville (Manchester United)
Deco (Chelsea)
Cole (Chelsea)
Fletcher (Manchester United)

Manchester United: Van der Sar, Neville, Ferdinand, Vidic, Evra, Park (Macheda, 72), Fletcher (Gibson, 86), Scholes (Nani, 72), Valencia, Berbatov, Giggs

Chelsea: Cech, Ferreira, Alex, Terry, Zhirkov, Cole (Kalou, 74), Lampard, Mikel Obi, Deco (Ballack, 82), Malouda, Anelka (Drogba, 70)


Slika

Slika

Slika

1 CHELSEA 33 23 5 5 84:30 74
2 MANCHESTER UTD 33 23 3 7 77:27 72
3 ARSENAL 33 22 5 6 75:34 71
4 MANCHESTER CITY 32 16 11 5 64:40 59
5 TOTTENHAM 32 17 7 8 58:32 58
6 LIVERPOOL 33 16 7 10 54:33 55
7 ASTON VILLA 32 14 12 6 44:32 54
8 EVERTON 33 13 11 9 52:44 50
9 BIRMINGHAM 33 12 10 11 34:38 46
10 STOKE CITY 32 10 12 10 32:35 42
11 BLACKBURN 33 11 9 13 35:50 42
12 FULHAM 32 11 8 13 35:37 41
13 SUNDERLAND 33 9 11 13 44:51 38
14 WOLVERHAMPTON 33 8 8 17 28:51 32
15 BOLTON 33 8 8 17 36:61 32
16 WIGAN 33 8 7 18 29:64 31
17 WEST HAM 33 6 10 17 40:57 28
18 HULL CITY 32 6 9 17 31:66 27
19 BURNLEY 33 6 6 21 32:71 24
20 PORTSMOUTH (-9) 33 6 5 22 28:60 14
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 14. april 2010, 17:13:24

34. Krog

11. april 2010

Slika

Slika

BLACKBURN - MANCHESTER UNITED

0-0

RK:

Salgado (Blackburn)
Neville (Manchester United)
Gibson (Manchester United)

Blackburn: Robinson, Salgado, Jones, Samba (Nelsen, 33), Givet, Emerton (Dunn, 46), N'Zonzi, Gamst Pedersen, Grella, Olsson (Diouf, 71), Kalinic

Manchester United: Van der Sar, Neville, Ferdinand, Vidic, O'Shea (Evra 79), Valencia, Giggs (Gibson, 58), Scholes, Nani, Macheda (Park, 66), Berbatov


Slika

Slika

Slika

1 CHELSEA 33 23 5 5 84:30 74
2 MANCHESTER UTD 34 23 4 7 77:27 73
3 ARSENAL 33 22 5 6 75:34 71
4 MANCHESTER CITY 33 17 11 5 69:41 62
5 TOTTENHAM 32 17 7 8 58:32 58
6 LIVERPOOL 34 16 8 10 54:33 56
7 ASTON VILLA 32 14 12 6 44:32 54
8 EVERTON 33 13 11 9 52:44 50
9 BIRMINGHAM 34 12 10 12 35:43 46
10 STOKE CITY 33 10 13 10 32:35 43
11 BLACKBURN 34 11 10 13 35:50 43
12 FULHAM 33 11 9 13 35:37 42
13 SUNDERLAND 34 9 11 14 44:52 38
14 WOLVERHAMPTON 34 8 9 17 28:51 33
15 BOLTON 33 8 8 17 36:61 32
16 WEST HAM 34 7 10 17 41:57 31
17 WIGAN 33 8 7 18 29:64 31
18 BURNLEY 34 7 6 21 36:72 27
19 HULL CITY 33 6 9 18 32:70 27
20 PORTSMOUTH (-9) 33 6 5 22 28:60 14
Uporabniški avatar
Matija
Všeč mu je Harry Potter
 
Prispevkov: 6270
Pridružen: 16. avgust 2007, 19:34:31

Re: Premier League 2009/10

OdgovorNapisal/-a Matija dne 27. april 2010, 15:44:44

35. Krog

17. april 2010

Slika

Slika

MANCHESTER CITY - MANCHESTER UNITED

0-1 (0-0)

0-1 Scholes 93

RK:

Kompany (Manchester City)
Johnson (Manchester City)
Evra (Manchester United)

