na redcafe-ju se mi je zdel zanimiv post...
Gavinio: There has been a lot of lunacy over the past few days where many posters have written United off after only four games. I thought it might be interesting to look at how well United have started the season in the Premier League era so that we can compare just how good/poor this season has actually been. The way it is broken down is first the number of points and then the W-D-L record.I have put United's final league position in brackets so that you can see where we have finished in each season.
1992/93 - 4pts 1-1-2 (1st)
1993/94 - 10pts 3-1-0 (1st)
1994/95 - 10pts 3-1-0 (2nd)
1995/96 - 9pts 3-0-1 (1st)
1996/97 - 6pts 1-3-0 (1st)
1997/98 - 10pts 3-1-0 (2nd)
1998/99 - 8pts 2-2-0 (1st)
1999/00 - 10pts 3-1-0 (1st)
2000/01 - 8pts 2-2-0 (1st)
2001/02 - 8pts 2-2-0 (3rd)
2002/03 - 8pts 2-2-0 (1st)
2003/04 - 9pts 3-0-1 (3rd)
2004/05 - 5pts 1-2-1 (3rd)
2005/06 - 10pts 3-1-0 (2nd)
2006/07 - 12pts 4-0-0 (1st)
2007/08 - 5pts 1-2-1 (1st)
2008/09 - 5pts 1-2-1 (1st)
2009/10 - 9pts 3-0-1 (2nd)
2010/11 - 8pts 2-2-0 (?)
Draw from these figures what you will but I think the most interesting stat is that in the Treble season we started with 8pts after four games - I'd settle for a repeat of that year's success please!
tak da kritiki away, ostali pa BELIEVE!
